<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gareth Halfacree &#187; hardware</title>
	<atom:link href="http://gareth.halfacree.co.uk/tag/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://gareth.halfacree.co.uk</link>
	<description>&#34;Work hard, have fun, enjoy.&#34;</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The WePad slate</title>
		<link>http://gareth.halfacree.co.uk/2010/04/the-wepad-slate</link>
		<comments>http://gareth.halfacree.co.uk/2010/04/the-wepad-slate#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:20:28 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wepad]]></category>

		<guid isPermaLink="false">http://gareth.halfacree.co.uk/?p=461</guid>
		<description><![CDATA[All this talk in the media about the iPad &#8211; and there&#8217;s plenty of it, with an estimated 80% of the articles in my RSS feeds over the last few days being iPad related in one way or another &#8211; has whet my appetite for a slate-style device, but one that offers a little more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gareth.halfacree.co.uk/wp-content/uploads/2010/04/wepadbig.png" rel="lightbox[461]"><img class="alignright size-medium wp-image-467" title="WePad" src="http://gareth.halfacree.co.uk/wp-content/uploads/2010/04/wepadbig-300x197.png" alt="The WePad slate" width="300" height="197" /></a>All this talk in the media about the iPad &#8211; and there&#8217;s plenty of it, with an estimated 80% of the articles in my RSS feeds over the last few days being iPad related in one way or another &#8211; has whet my appetite for a slate-style device, but one that offers a little more flexibility than Apple&#8217;s locked-down PoS.</p>
<p>The first thing to catch my eye was the <a title="WePad" href="http://wepad.mobi/en/index" target="_blank">WePad</a> from German manufacturer Neofonie.  The specifications call out to me &#8211; 11.6&#8243; 1366&#215;768 display, SDHC card support, USB ports, Android operating system, and a 1.66GHz Atom processor all pretty much crap on the iPad from a very great height, with the sole exception being the mere 6 hour battery life to the iPad&#8217;s 10 &#8211; and it <em>looks</em> shiny enough, but sadly it&#8217;s not yet available to buy.</p>
<p>Okay, so Android &#8211; if not rooted &#8211; is still a locked-down platform, but compared to the iPhone OS &#8211; as found on the iPod Touch, the iPhone (obviously) and the iPad &#8211; it&#8217;s as free as a kilt and no knickers.  Neofonie has even promised that, despite the fact they&#8217;re aiming the WePad as a platform for its WeMagazine digital publishing platform, full access to the Android Market will be granted &#8211; meaning third-party applications can be installed without restriction.</p>
<p>I&#8217;m still undecided as to the relative merits of the slate form factor, but the WePad has certainly got my attention &#8211; and not just because it sounds like a euphemism for Tena Lady.</p>
]]></content:encoded>
			<wfw:commentRss>http://gareth.halfacree.co.uk/2010/04/the-wepad-slate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Spike: Larrabee canned</title>
		<link>http://gareth.halfacree.co.uk/2010/03/long-spike-larrabee-canned</link>
		<comments>http://gareth.halfacree.co.uk/2010/03/long-spike-larrabee-canned#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:18:20 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[bit-tech]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[larrabee]]></category>
		<category><![CDATA[long spike]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://gareth.halfacree.co.uk/?p=382</guid>
		<description><![CDATA[The second long-spike article that I&#8217;ve resurrected is regarding Intel&#8217;s decision to downgrade its Larrabee platform release into a Software Development Kit, written back in December. If you&#8217;ve been awaiting the debut of Intel&#8217;s Larrabee multi-core graphics processor with bated breath, there&#8217;s been a bit of a hiccup: the system has been downgraded to the [...]]]></description>
			<content:encoded><![CDATA[<p>The second long-spike article that I&#8217;ve resurrected is regarding Intel&#8217;s decision to downgrade its Larrabee platform release into a Software Development Kit, written back in December.</p>
<p><span id="more-382"></span></p>
<hr /><a href="http://gareth.halfacree.co.uk/wp-content/uploads/2010/03/larrabee.jpg" rel="lightbox[382]"><img class="alignright size-full wp-image-447" title="Larrabee Slide" src="http://gareth.halfacree.co.uk/wp-content/uploads/2010/03/larrabee.jpg" alt="Larrabee Slide" width="300" height="250" /></a>If you&#8217;ve been awaiting the debut of Intel&#8217;s Larrabee multi-core  graphics processor with bated breath, there&#8217;s been a bit of a hiccup:  the system has been downgraded to the status of &#8216;software development  platform&#8217;, at least for now.</p>
<p>Although Intel had previously promised that Larrabee-based products  would be launching in the first quarter of 2010, the company has chosen  to make a rather late announcement that it wasn&#8217;t being exactly honest  with that launch date.  As reported by <a href="http://www.pcmag.com/article2/0,2817,2356725,00.asp?kc=PCRSS03069TX1K0001121&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ziffdavis%2Fpcmag%2Fbreakingnews+%28PCMag.com+Breaking+News%29" target="_blank">PC Magazine</a>, company spokesman Nick Knupffer admits  that &#8220;<em>Larrabee silicon and software development are behind where we  had hoped to be at this point in the project,</em>&#8221; and states that &#8220;<em>as  a result, our first Larrabee product will not be launched as a  standalone discrete graphics product, but rather be used as a software  development platform for internal and external use.</em>&#8221;</p>
<p>While Larrabee&#8217;s innovative architecture promised a different way of  looking at the process of rendering graphics &#8211; <a href="http://www.bit-tech.net/news/hardware/2007/09/19/larrabee_is_intel_s_entry_into_discrete_graphics/1">described</a> by Intel chief executive officer Paul Otellini back in 2007 as &#8220;<em>a  highly parallel, many core product comprised of an array of Intel  architecture cores</em>&#8221; promising&#8221; &#8220;<em>teraflops of performance</em>&#8221; &#8211;  the truth of where the product was came out at IDF back in September,  almost two years after Larrabee&#8217;s original announcement, when a  demonstration by senior research scientist Bill Mark used a Larrabee  prototype to run the real-time ray-traced <em>Enemy Territory: Quake Wars</em> demonstration <a href="http://www.bit-tech.net/hardware/graphics/2009/09/23/idf-day-1-maloney-demos-larrabee/1">incredibly  slowly</a>.  Interestingly, despite the embarrassing demonstration,  Intel was still claiming at that time that the first Larrabee product  would be &#8220;<em>discrete performance graphics</em>&#8221; boards &#8211; not an SDK.</p>
<p>While the news that 2010 will only be seeing an software development  platform for Larrabee will be a blow for Intel, the company hasn&#8217;t  completely given up on the idea of launching its own discrete graphics  processor to compete with rival AMD and Nvidia &#8211; but it&#8217;s likely to be  2011 at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://gareth.halfacree.co.uk/2010/03/long-spike-larrabee-canned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop!</title>
		<link>http://gareth.halfacree.co.uk/2009/01/laptop</link>
		<comments>http://gareth.halfacree.co.uk/2009/01/laptop#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:56:11 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[toybox]]></category>

		<guid isPermaLink="false">http://gareth.halfacree.co.uk/?p=176</guid>
		<description><![CDATA[With the missus getting increasingly addicted to Guild Wars, it&#8217;s been getting harder and harder to get on my PC of an evening.  Accordingly, I have treated myself to a new toy &#8211; an Acer laptop. The specs are reasonable, although I could have lived without Vista.  It&#8217;s taken me almost a full week to [...]]]></description>
			<content:encoded><![CDATA[<p>With the missus getting increasingly addicted to <a title="Guild Wars Official Site" href="http://www.guildwars.com/" target="_blank">Guild Wars</a>, it&#8217;s been getting harder and harder to get on my PC of an evening.  Accordingly, I have treated myself to a new toy &#8211; an Acer laptop.</p>
<p>The <a title="CPUZ validation for TOYBOX" href="http://valid.canardpc.com/show_oc.php?id=482580" target="_self">specs </a>are reasonable, although I could have lived without Vista.  It&#8217;s taken me almost a full week to beat the thing into submission &#8211; it&#8217;s amazing how irritating Vista is when you&#8217;ve used a grown-up operating system like <a title="Ubuntu Linux" href="http://www.ubuntu.com/" target="_blank">Ubuntu</a> for a while.  Actually, that&#8217;s the next step &#8211; dual-boot the thing, with Vista for games (and Blu-ray playback) and Ubuntu for actually getting things done.</p>
<p>One thing I&#8217;ve noticed about the specifications, actually: it&#8217;s fitted with an ATI Radeon Mobility 3470 chipset, but CPU/Z shows it as a 3450.  I&#8217;m assuming this is an artifact related to the fact that I removed the crippled drivers provided by Acer and replaced them with hacked desktop drivers based around the latest Catalyst version.  The new drivers work fine &#8211; and with the performance of a 3470 &#8211; but display as a 3450.  Strange.</p>
<p>All complaints &#8211; and between Vista and some of the stupid things Acer has done, there&#8217;ve been a few &#8211; aside, it&#8217;s a reasonable new laptop, and it only set me back £470.</p>
<p>Oh, and in honour of its status in the house it&#8217;s been christened TOYBOX &#8211; after the debris recovery vessel from <a title="Wikipedia: Planetes" href="http://en.wikipedia.org/wiki/Planetes" target="_blank">Planetes</a>.</p>
<p><img class="aligncenter" title="CPU-Z Specs: TOYBOX" src="http://valid.canardpc.com/cache/banner/482580.png" alt="" width="350" height="22" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gareth.halfacree.co.uk/2009/01/laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearout</title>
		<link>http://gareth.halfacree.co.uk/2008/10/clearout</link>
		<comments>http://gareth.halfacree.co.uk/2008/10/clearout#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:49:56 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://gareth.halfacree.co.uk/?p=140</guid>
		<description><![CDATA[In a brave attempt to rid myself of some of the cruft I&#8217;ve gathered over the years, I&#8217;ve recently had a somewhat brutal clearout.  As well as all the rubbish that I&#8217;ve collected, I&#8217;m planning to get rid of the vast majority of my old gaming equipment &#8211; including my beloved Commodore C64 collection. Accordingly, [...]]]></description>
			<content:encoded><![CDATA[<p>In a brave attempt to rid myself of some of the cruft I&#8217;ve gathered over the years, I&#8217;ve recently had a somewhat brutal clearout.  As well as all the rubbish that I&#8217;ve collected, I&#8217;m planning to get rid of the vast majority of my old gaming equipment &#8211; including my beloved Commodore C64 collection.</p>
<p>Accordingly, I&#8217;ve put a page on this &#8216;ere site called &#8211; surprisingly &#8211; <a title="For Sale" href="http://gareth.halfacree.co.uk/for-sale" target="_self">For Sale</a>, which contains &#8211; again, surprisingly &#8211; a list of all the items I&#8217;ve catalogued.  The page will be updated just as frequently as I can bring myself to, with the easier-to-catalogue stuff getting added first &#8211; which means that the C64 with its two large boxes <em>filled</em> with games will likely be last.</p>
<p>If you&#8217;re interested in any of the items you see, make me an offer either via <a title="E-mail Gareth" href="mailto:gareth@halfacree.co.uk" target="_self">e-mail</a> or through the comment link on the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://gareth.halfacree.co.uk/2008/10/clearout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How times change</title>
		<link>http://gareth.halfacree.co.uk/2008/10/how_times_change</link>
		<comments>http://gareth.halfacree.co.uk/2008/10/how_times_change#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:07:39 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://gareth.halfacree.co.uk/?p=116</guid>
		<description><![CDATA[I&#8217;ve been on a massive clearout session of my old computing stuff with a view to finally decluttering my life after twenty-some years of being an unrepentant hoarder, and I spotted an old brochure lying in the bottom of a box. Just think &#8211; for under £3,000 you can get an &#8216;ultimate games machine&#8217; with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gareth.halfacree.co.uk/wp-content/uploads/2008/10/astadvantage.jpg" rel="lightbox[116]"><img class="alignright size-thumbnail wp-image-115" title="AST Advantage 9306" src="http://gareth.halfacree.co.uk/wp-content/uploads/2008/10/astadvantage-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;ve been on a massive clearout session of my old computing stuff with a view to finally decluttering my life after twenty-some years of being an unrepentant hoarder, and I spotted an old brochure lying in the bottom of a box.</p>
<p>Just think &#8211; for under £3,000 you can get an &#8216;ultimate games machine&#8217; with a Pentium 200MHz CPU, 32MB of RAM, and a whole 3GB of hard-drive space!</p>
<p>Let&#8217;s compare to my <em>mobile phone</em> shall we?  ARM 266MHz, 16GB of usable space, 64MB of RAM&#8230;</p>
<p>I wouldn&#8217;t mind, but this was only 1996&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gareth.halfacree.co.uk/2008/10/how_times_change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eee PC battery life</title>
		<link>http://gareth.halfacree.co.uk/2008/07/eee-pc-battery-life</link>
		<comments>http://gareth.halfacree.co.uk/2008/07/eee-pc-battery-life#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:33:38 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[eee pc]]></category>

		<guid isPermaLink="false">http://gareth.halfacree.co.uk/2008/07/eee-pc-battery-life/</guid>
		<description><![CDATA[I finally got around to recording just how long my Eee PC 701 lasts for under normal usage. That&#8217;s with almost minimum brightness, playing music and browsing the &#8216;net. It&#8217;s not the greatest battery life ever, but pretty impressive for the size. To be fair, I shut the system down when the battery light started [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to recording just how long my Eee PC 701 lasts for under normal usage.</p>
<p><img class="center" border="1" src="http://gareth.halfacree.co.uk/archives/powerhistory.png" alt="EeePC 701 Power History (23k image)" height="205" width="396" title="EeePC 701 Power History" align="middle"/><br />
That&#8217;s with almost minimum brightness, playing music and browsing the &#8216;net.  It&#8217;s not the greatest battery life ever, but pretty impressive for the size.</p>
<p>To be fair, I shut the system down when the battery light started to flash.  The version of Unbuntu I have installed doesn&#8217;t read the battery life properly &#8211; despite reporting 28%, there was probably only about 10% left.  I know that //last// time I left it running, expecting auto-shutdown, it ran out of juice and crashed hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://gareth.halfacree.co.uk/2008/07/eee-pc-battery-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
